Manage access and permissions for your data room
User | Role | Status | Last Access | Actions | |
---|---|---|---|---|---|
JD
John Doe
|
[email protected] | Owner | Active | Just now |
|
SM
Sarah Miller
|
[email protected] | Editor | Active | 2 hours ago |
|
MJ
Michael Johnson
|
[email protected] | Viewer | Pending | Never |
|
User | Action | Document | Date & Time | IP Address |
---|---|---|---|---|
Sarah Miller | Viewed | Financial Model | May 15, 2023 10:23 AM | 192.168.1.1 |
Sarah Miller | Downloaded | Company Pitch Deck | May 15, 2023 10:15 AM | 192.168.1.1 |
Sarah Miller | Accessed | Data Room | May 15, 2023 10:05 AM | 192.168.1.1 |
John Doe | Updated | Financial Model | May 14, 2023 3:45 PM | 192.168.1.2 |
John Doe | Uploaded | 2022 Annual Financial Report | May 14, 2023 3:30 PM | 192.168.1.2 |
Comprehensive data room for TechNova's Series A fundraising round.
Status: Published
Created: May 1, 2023
Last Updated: May 15, 2023
Total Views: 15
Documents: 24
Export data room content or activity logs for your records.